Stadium Series
Grid View | List View
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
|---|---|---|---|---|---|---|
| AC/DC | 1 | 3 | Rock/Pop | 11 | 4:18 | |
| Just Dance | 1 | 3 | Rock/Pop | 14 | 4:59 | |
| Lady Gaga | 1 | 3 | Rock/Pop | 14 | 5:03 | |
| Funk Standards | 1 | 3.5 | Rock/Pop | 13 | 5:08 | |
| Toon Tunes | 1 | 2.5 | Cinema | 18 | 5:16 | |
| Bruno Mars | 1 | 3 | Rock/Pop | 17 | 5:24 | |
| The Wild Wild West | 1 | 2.5 | Cinema | 16 | 5:28 | |
| New | The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 |
| Jimi Hendrix | 1 | 4 | Rock/Pop | 13 | 5:37 | |
| Led Zeppelin | 1 | 3 | Rock/Pop | 12 | 5:45 | |
| The Beatles: Greatest Hits | 1 | 3 | Rock/Pop | 16 | 5:47 | |
| Aerosmith | 1 | 3.5 | Rock/Pop | 14 | 5:48 | |
| The Avengers | 1 | 3.5 | Cinema | 15 | 5:49 | |
| The Eras Of TAYLOR SWIFT | 1 | 2 | Rock/Pop | 15 | 5:57 | |
| The Music of Aaron Copland | 1 | 3 | Americana | 15 | 5:57 | |
| New | Saturday Night Fever | 1 | 3 | Rock/Pop | 18 | 5:59 |
| Elvis | 1 | 2.5 | Rock/Pop | 16 | 6:00 | |
| Women Who Rock | 1 | 3 | Rock/Pop | 18 | 6:00 | |
| Don't Stop Me Now: QUEEN | 1 | 3.5 | Rock/Pop | 17 | 6:01 | |
| Latin Magic | 1 | 2 | Latin Inspired | 14 | 6:05 | |
| Queen Of Soul | 1 | 3 | Rock/Pop | 17 | 6:05 | |
| Colors Of Jazz | 1 | 3 | Jazz | 10 | 6:06 | |
| Heavy Metal | 1 | 3 | Rock/Pop | 15 | 6:09 | |
| New | House Party | 1 | 3 | Rock/Pop | 20 | 6:10 |
| The Greatest Showman | 1 | 3.5 | Cinema | 16 | 6:10 | |
| New | The Wondrous Worlds Of John Williams | 1 | 2 | Cinema | 18 | 6:13 |
| New | Girl Power | 1 | 3 | Rock/Pop | 20 | 6:19 |
| Rock The House | 1 | 3 | Rock/Pop | 16 | 6:20 | |
| New | Santana | 1 | 3.5 | Latin Inspired | 18 | 6:21 |
| Rock Heroes | 1 | 3.5 | Rock/Pop | 15 | 6:22 | |
| New | Chicago Transit Authority | 1 | 4 | Rock/Pop | 18 | 6:23 |
| Earth, Wind & Fire: Greatest Hits | 1 | 3 | Jazz | 12 | 6:23 | |
| Stadium Rock | 1 | 3.5 | Rock/Pop | 14 | 6:31 | |
| Riverdance | 1 | 4 | Broadway | 15 | 6:35 | |
| The Eighties | 1 | 3 | Rock/Pop | 17 | 6:35 | |
| Carmen | 1 | 3.5 | Classical | 15 | 6:38 | |
| New | We Will Rock You | 1 | 3 | Rock/Pop | 18 | 6:38 |
| Journey | 1 | 4 | Rock/Pop | 17 | 6:39 | |
| New | Freedom Rings | 1 | 2 | Americana | 20 | 6:41 |
| Green Day | 1 | 3 | Rock/Pop | 17 | 6:42 | |
| The Music Of Chicago | 1 | 2.5 | Rock/Pop | 12 | 6:42 | |
| Classical Thunder | 1 | 3.5 | Classical | 16 | 6:43 | |
| Happy Halloween! | 1 | 2 | Cinema | 21 | 6:45 | |
| Aztec Gold | 1 | 3 | Latin Inspired | 13 | 6:46 | |
| New | Ozzy | 1 | 3 | Rock/Pop | 18 | 6:46 |
| New | Let's Dance | 1 | 3.5 | Rock/Pop | 18 | 6:48 |
| South of the Border | 1 | 3.5 | Latin Inspired | 16 | 6:48 | |
| New | Tower Of Power | 1 | 3 | Rock/Pop | 18 | 6:49 |
| New | Country Hits | 1 | 3 | Rock/Pop | 20 | 6:52 |
| Imagine Dragons | 1 | 3.5 | Rock/Pop | 17 | 6:52 | |
| Pitbull | 1 | 3 | Rock/Pop | 21 | 6:55 | |
| Star Wars: The Force Awakens | 1 | 4 | Cinema | 17 | 6:55 | |
| New | The Beatles | 1 | 2 | Rock/Pop | 20 | 6:57 |
| Boogie! | 1 | 3 | Rock/Pop | 16 | 7:00 | |
| New | Stars | 1 | 3 | Rock/Pop | 18 | 7:05 |
| Disney Magic | 1 | 3.5 | Cinema | 18 | 7:15 | |
| James Bond | 1 | 3 | Cinema | 17 | 7:15 | |
| Motown Magic | 1 | 3 | Rock/Pop | 19 | 7:16 | |
| New | The Beach Boys | 1 | 3 | Rock/Pop | 20 | 7:19 |
| Chase | 1 | 4 | Jazz | 15 | 7:20 | |
| Larger Than Life | 1 | 3 | Rock/Pop | 19 | 7:21 | |
| New | Motor City Soul | 1 | 2.5 | Rock/Pop | 20 | 7:21 |
| Pirates of the Caribbean | 1 | 3 | Cinema | 16 | 7:22 | |
| Portrait Of A Nation | 1 | 2.5 | Americana | 19 | 7:24 | |
| Grease | 1 | 3 | Broadway | 15 | 7:26 | |
| Fall Out Boy | 1 | 3 | Rock/Pop | 17 | 7:39 | |
| New | Jackson 5 | 1 | 2.5 | Rock/Pop | 20 | 7:39 |
| Styx | 1 | 3 | Rock/Pop | 16 | 7:42 | |
| New | Shot Through the Heart: Bon Jovi | 1 | 3.5 | Rock/Pop | 20 | 7:50 |
| Mangione Magic | 1 | 3 | Latin Inspired | 17 | 7:58 | |
| Stevie Wonder: Greatest Hits | 1 | 3 | Rock/Pop | 16 | 7:58 | |
| New | Movie Night! | 1 | 3 | Cinema | 19 | 8:00 |
| New | Blockbusters | 1 | 2.5 | Cinema | 20 | 8:12 |
| La Nouba | 1 | 3 | Broadway | 17 | 8:12 | |
| ALT | 1 | 3 | Rock/Pop | 17 | 8:14 | |
| West Side Story | 1 | 3 | Broadway | 15 | 8:15 | |
| King Of Pop | 1 | 2.5 | Rock/Pop | 17 | 8:19 | |
| Hair Metal | 1 | 3.5 | Rock/Pop | 21 | 8:26 | |
| John Williams Suite | 1 | 2 | Cinema | 18 | 8:37 |
View: All | New
Competition, Foundations, and Stadium Series
These unique products consist of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, these shows bring some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS