Competition Series
Grid View | List View
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
|---|---|---|---|---|---|---|
| Comic Book Heroes | 3 | 2 | Cinema | 36 | 7:58 | |
| Thoughtcrime: 1984 | 3 | 2 | Contemporary | 46 | 6:00 | |
| Pictures at an Exhibition | 3 | 2.5 | Classical | 34 | 7:25 | |
| Symphonic Journeys | 3 | 2.5 | Contemporary | 39 | 7:08 | |
| 007 | 3 | 3 | Cinema | 46 | 7:31 | |
| New | A Day At The Beach | 3 | 3 | Rock/Pop | 40 | 7:54 |
| Adventure Awaits: The Music Of John Williams | 3 | 3 | Cinema | 44 | 7:26 | |
| ALT | 3 | 3 | Rock/Pop | 44 | 8:14 | |
| Ascension | 3 | 3 | Contemporary | 45 | 6:02 | |
| New | Bailes Latinos (Latin Dances) | 3 | 3 | Latin Inspired | 45 | 7:01 |
| Black Widow | 3 | 3 | Classical | 41 | 7:10 | |
| British Invasion | 3 | 3 | Rock/Pop | 47 | 6:55 | |
| City Noir | 3 | 3 | Contemporary | 46 | 6:46 | |
| Crazy Little Thing Called Love | 3 | 3 | Rock/Pop | 47 | 7:25 | |
| Distorted | 3 | 3 | Contemporary | 42 | 8:12 | |
| ELVIS! | 3 | 3 | Rock/Pop | 40 | 6:56 | |
| New | Enchanted Forest | 3 | 3 | Contemporary | 45 | 7:31 |
| Fiddler on the Roof | 3 | 3 | Broadway | 35 | 7:46 | |
| Flight | 3 | 3 | Contemporary | 49 | 6:20 | |
| New | Gershwin In Blue | 3 | 3 | Broadway | 45 | 6:39 |
| Grease | 3 | 3 | Broadway | 37 | 7:26 | |
| Land Of Make Believe | 3 | 3 | Rock/Pop | 42 | 7:33 | |
| Light | 3 | 3 | Contemporary | 42 | 7:04 | |
| Mangione Magic | 3 | 3 | Latin Inspired | 53 | 7:58 | |
| Music Of The Night | 3 | 3 | Classical | 39 | 6:38 | |
| Night Watch | 3 | 3 | Contemporary | 39 | 7:21 | |
| Pentatonix | 3 | 3 | Rock/Pop | 37 | 6:21 | |
| Phantasm | 3 | 3 | Classical | 39 | 7:13 | |
| Piano Man: The Music of Billy Joel | 3 | 3 | Rock/Pop | 41 | 7:32 | |
| Pirates of the Caribbean | 3 | 3 | Cinema | 49 | 7:22 | |
| Playlist: DANCE MIX | 3 | 3 | Rock/Pop | 41 | 6:42 | |
| QUEEN | 3 | 3 | Rock/Pop | 46 | 6:38 | |
| Queen Of Soul | 3 | 3 | Rock/Pop | 46 | 6:05 | |
| QUEEN: Is This The Real Life? | 3 | 3 | Rock/Pop | 47 | 7:57 | |
| Quidam | 3 | 3 | Broadway | 47 | 7:34 | |
| Rebellious | 3 | 3 | Rock/Pop | 47 | 7:51 | |
| New | Rise Of The Machines | 3 | 3 | Rock/Pop | 45 | 7:15 |
| Rock Art | 3 | 3 | Rock/Pop | 37 | 7:02 | |
| New | Shades Of Latin | 3 | 3 | Latin Inspired | 44 | 7:25 |
| Sideshow | 3 | 3 | Rock/Pop | 45 | 7:41 | |
| Sir Elton John | 3 | 3 | Rock/Pop | 46 | 7:33 | |
| Spanish Images | 3 | 3 | Latin Inspired | 39 | 7:06 | |
| Stand Up, Stand Out | 3 | 3 | Rock/Pop | 44 | 7:40 | |
| Starscapes | 3 | 3 | Contemporary | 51 | 7:26 | |
| Styx | 3 | 3 | Rock/Pop | 45 | 7:42 | |
| Summer Of Love | 3 | 3 | Rock/Pop | 43 | 6:04 | |
| The Beatles: Magical Mystery Tour | 3 | 3 | Rock/Pop | 44 | 7:20 | |
| The Gates | 3 | 3 | Ethnic | 55 | 7:55 | |
| New | The Grind | 3 | 3 | Rock/Pop | 45 | 7:09 |
| New | The Sound Of Music | 3 | 3 | Broadway | 49 | 7:36 |
| The Wizard of Oz Meets The Wiz | 3 | 3 | Cinema | 40 | 7:19 | |
| Uncharted: A New World | 3 | 3 | Classical | 47 | 8:40 | |
| UPrising | 3 | 3 | Rock/Pop | 51 | 6:18 | |
| New | We're All Mad Here | 3 | 3 | Rock/Pop | 45 | 8:25 |
| New | West Side Story | 3 | 3 | Broadway | 49 | 7:23 |
| 80's Rewind | 3 | 3.5 | Rock/Pop | 47 | 7:40 | |
| BEATLEMANIA | 3 | 3.5 | Rock/Pop | 48 | 6:46 | |
| Classical Innovations | 3 | 3.5 | Classical | 52 | 7:26 | |
| Dark Shadows | 3 | 3.5 | Cinema | 41 | 7:23 | |
| Disney's Fantasmic! | 3 | 3.5 | Contemporary | 42 | 7:21 | |
| FEAR | 3 | 3.5 | Cinema | 42 | 8:19 | |
| New | Gladiator | 3 | 3.5 | Cinema | 45 | 7:08 |
| New | Great Moments In Cinema | 3 | 3.5 | Cinema | 48 | 7:35 |
| Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 7:34 | |
| Once Upon A Time In The West | 3 | 3.5 | Americana | 46 | 7:51 | |
| New | Phantom Of The Opera | 3 | 3.5 | Broadway | 48 | 7:38 |
| RENT | 3 | 3.5 | Broadway | 32 | 6:41 | |
| Sci-Fi Adventures | 3 | 3.5 | Cinema | 35 | 6:34 | |
| Steampunk | 3 | 3.5 | Contemporary | 46 | 7:54 | |
| New | Steely Dan | 3 | 3.5 | Rock/Pop | 45 | 7:07 |
| T.O.P. In Concert | 3 | 3.5 | Jazz | 38 | 6:50 | |
| The Carmen Project | 3 | 3.5 | Classical | 46 | 8:14 | |
| The Planets | 3 | 3.5 | Classical | 42 | 7:21 | |
| What Happens In Vegas | 3 | 3.5 | Jazz | 45 | 6:43 | |
| 1945: An American Revival | 3 | 4 | Americana | 47 | 8:56 | |
| A Wonder-Filled Life | 3 | 4 | Rock/Pop | 42 | 7:48 | |
| American Images | 3 | 4 | Americana | 42 | 5:12 | |
| BLOOM: Spring Has Sprung! | 3 | 4 | Contemporary | 41 | 7:12 | |
| Chase | 3 | 4 | Jazz | 45 | 7:20 | |
| Compass | 3 | 4 | Contemporary | 47 | 8:45 | |
| Dreamgirls | 3 | 4 | Broadway | 41 | 7:10 | |
| Dreams Of Flight | 3 | 4 | Contemporary | 49 | 7:38 | |
| Earth, Wind & Fire | 3 | 4 | Jazz | 35 | 7:01 | |
| New | Enjoy The Show: The Beatles | 3 | 4 | Rock/Pop | 48 | 7:30 |
| Fire, Fate & Fury | 3 | 4 | Classical | 51 | 7:27 | |
| Fusion | 3 | 4 | Jazz | 40 | 7:30 | |
| In The Limelight | 3 | 4 | Rock/Pop | 39 | 7:08 | |
| Interstellar | 3 | 4 | Cinema | 38 | 6:04 | |
| Invincible | 3 | 4 | Contemporary | 52 | 7:47 | |
| Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
| Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
| Kenton Standards | 3 | 4 | Latin Inspired | 44 | 7:01 | |
| La Rosa | 3 | 4 | Latin Inspired | 42 | 8:16 | |
| Latin Dances | 3 | 4 | Latin Inspired | 55 | 7:45 | |
| New | Latin Threads | 3 | 4 | Latin Inspired | 45 | 7:21 |
| Music for a Darkened Theatre | 3 | 4 | Cinema | 36 | 7:34 | |
| Narnia: Beyond The Wardrobe | 3 | 4 | Cinema | 32 | 7:03 | |
| One Giant Leap | 3 | 4 | Contemporary | 48 | 7:35 | |
| Planet X | 3 | 4 | Classical | 48 | 7:34 | |
| Primal | 3 | 4 | Cinema | 45 | 7:05 | |
| Riverdance | 3 | 4 | Ethnic | 43 | 6:35 | |
| Second City Nights | 3 | 4 | Jazz | 47 | 7:45 | |
| The Beatles: A Day In The Life | 3 | 4 | Rock/Pop | 42 | 7:35 | |
| The Fab Four | 3 | 4 | Rock/Pop | 46 | 7:44 | |
| The Incredibles | 3 | 4 | Cinema | 41 | 7:21 | |
| The Lord Of The Rings | 3 | 4 | Contemporary | 52 | 8:02 | |
| The Mask of Zorro | 3 | 4 | Latin Inspired | 47 | 7:42 | |
| The Nightmare Before Christmas | 3 | 4 | Cinema | 47 | 7:32 | |
| New | The Witching Woods | 3 | 4 | Classical | 50 | 6:51 |
| To Boldly Go | 3 | 4 | Contemporary | 50 | 6:29 | |
| Toward The Light | 3 | 4 | Classical | 49 | 7:05 | |
| Triumphant Journey | 3 | 4 | Classical | 47 | 8:21 | |
| Twisted Wonderland | 3 | 4 | Cinema | 44 | 7:17 | |
| New | Vitruvian | 3 | 4 | Contemporary | 48 | 7:37 |
| Warscapes | 3 | 4 | Cinema | 51 | 6:56 | |
| When Kings Go Off To War | 3 | 4 | Classical | 39 | 7:14 | |
| Wicked | 3 | 4 | Broadway | 42 | 7:10 | |
| Land, Sea, & Air | 3 | 4.5 | Contemporary | 49 | 8:07 | |
| The Race | 3 | 4.5 | Contemporary | 38 | 6:43 | |
| Illuminations: Planet Earth | 3 | 5 | Contemporary | 55 | 7:47 |
View: All | New
Competition, Foundations, and Stadium Series
These unique products consist of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, these shows bring some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS