Grid View | List View
AVBundles®
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
|---|---|---|---|---|---|---|
| American Idiot: The Musical | 1 | 3 | Rock/Pop | 18 | 6:57 | |
| Blockbusters | 1 | 2.5 | Cinema | 19 | 8:16 | |
| Chicago Transit Authority | 1 | 4 | Rock/Pop | 19 | 6:23 | |
| Colors Of Jazz | 1 | 3 | Jazz | 15 | 6:33 | |
| Country Hits | 1 | 3 | Rock/Pop | 18 | 6:52 | |
| Elton John | 1 | 3 | Rock/Pop | 18 | 6:55 | |
| Freedom Rings | 1 | 2 | Americana | 18 | 6:41 | |
| Funky | 1 | 2.5 | Rock/Pop | 18 | 8:06 | |
| Girl Power | 1 | 3 | Rock/Pop | 18 | 6:19 | |
| Grease | 1 | 3 | Broadway | 18 | 5:50 | |
| House Party | 1 | 3 | Rock/Pop | 18 | 6:10 | |
| Jackson 5 | 1 | 2.5 | Rock/Pop | 18 | 7:39 | |
| Let's Dance | 1 | 3.5 | Rock/Pop | 18 | 8:16 | |
| Motown | 1 | 2.5 | Rock/Pop | 18 | 7:21 | |
| Movie Night! | 1 | 3 | Cinema | 19 | 8:00 | |
| Ozzy | 1 | 3 | Rock/Pop | 18 | 6:46 | |
| Pop Latino | 1 | 3 | Latin Inspired | -- | 6:31 | |
| Pop Punk | 1 | 3 | Rock/Pop | 18 | 8:06 | |
| Rihanna | 1 | 3 | Rock/Pop | 15 | 5:31 | |
| Santana | 1 | 3.5 | Latin Inspired | 18 | 6:21 | |
| Saturday Night Fever | 1 | 3 | Rock/Pop | 18 | 5:59 | |
| Shot Through the Heart: Bon Jovi | 1 | 3.5 | Rock/Pop | 19 | 7:50 | |
| Smash Mouth | 1 | 3 | Rock/Pop | 18 | 5:45 | |
| Stars | 1 | 3 | Rock/Pop | 18 | 7:05 | |
| The Beach Boys | 1 | 3 | Rock/Pop | 18 | 7:19 | |
| The Beatles | 1 | 2 | Rock/Pop | 18 | 6:57 | |
| The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 | |
| The Star Wars Trilogy | 1 | 4 | Cinema | 18 | 7:33 | |
| The Wondrous Worlds Of John Williams | 1 | 2 | Cinema | 18 | 6:13 | |
| Tower Of Power | 1 | 3.5 | Rock/Pop | 18 | 6:50 | |
| Turn It Up! | 1 | 2 | Rock/Pop | 19 | 7:58 | |
| We Will Rock You | 1 | 3 | Rock/Pop | 18 | 6:46 | |
| A Day At The Beach | 2 | 3 | Rock/Pop | 30 | 7:54 | |
| ALT | 2 | 3 | Rock/Pop | 30 | 6:32 | |
| American Portrait | 2 | 2.5 | Americana | 32 | 7:24 | |
| Blues Brothers | 2 | 3 | Jazz | 32 | 7:14 | |
| Born To Ride | 2 | 3 | Contemporary | 32 | 7:46 | |
| Carmen | 2 | 3 | Classical | 30 | 7:21 | |
| Chicago | 2 | 2.5 | Rock/Pop | 30 | 6:42 | |
| Danzas Españolas | 2 | 3 | Latin Inspired | 35 | 8:19 | |
| dysFUNKtion | 2 | 2.5 | Jazz | 35 | 6:56 | |
| Electronica | 2 | 3 | Rock/Pop | 32 | 7:45 | |
| Fantasia! | 2 | 3.5 | Classical | 32 | 6:56 | |
| Fiesta Latina! | 2 | 2 | Latin Inspired | 30 | 6:41 | |
| Freedom | 2 | 3.5 | Rock/Pop | 28 | 6:41 | |
| GenerationNEXT | 2 | 3 | Rock/Pop | 30 | 6:42 | |
| Godzilla | 2 | 2 | Cinema | 28 | 6:15 | |
| Harry Potter: The Music | 2 | 3 | Cinema | 30 | 6:42 | |
| Havana Nocturno | 2 | 3 | Latin Inspired | 34 | 6:21 | |
| Images Of War | 2 | 2.5 | Contemporary | -- | 7:14 | |
| In The Heights | 2 | 4 | Latin Inspired | -- | 7:31 | |
| It's About Time | 2 | 3 | Rock/Pop | 30 | 6:49 | |
| Jersey Boys | 2 | 3 | Broadway | 32 | 6:10 | |
| La Nouba | 2 | 3 | Broadway | 35 | 6:03 | |
| Luck Of The Irish | 2 | 3 | Ethnic | 30 | 6:54 | |
| Mamma Mia | 2 | 3 | Broadway | 32 | 7:35 | |
| Mangione Magic | 2 | 3 | Latin Inspired | 26 | 6:11 | |
| Metalworks | 2 | 3.5 | Rock/Pop | 35 | 6:36 | |
| Night Streets | 2 | 3.5 | Rock/Pop | 30 | 8:09 | |
| Now Showing | 2 | 2 | Cinema | 30 | 6:43 | |
| Ozzy | 2 | 3 | Rock/Pop | 30 | 6:46 | |
| Santana | 2 | 3 | Latin Inspired | 32 | 7:50 | |
| School's Out For Summer! | 2 | 3 | Rock/Pop | 28 | 7:04 | |
| Spy Games | 2 | 3 | Cinema | 30 | 6:28 | |
| Styx | 2 | 3 | Rock/Pop | 31 | 7:21 | |
| Summon The Heroes | 2 | 3 | Americana | 35 | 7:36 | |
| The British Are Coming! | 2 | 2.5 | Rock/Pop | 28 | 6:49 | |
| The Doors | 2 | 3 | Rock/Pop | 31 | 7:25 | |
| The Happiest Place On Earth | 2 | 3 | Cinema | 32 | 8:26 | |
| The Prince Of Egypt | 2 | 3 | Cinema | 35 | 7:30 | |
| The Sound of Simon | 2 | 2.5 | Rock/Pop | 30 | 6:14 | |
| The Wild Wild West | 2 | 2.5 | Americana | 30 | 6:27 | |
| This Is Me | 2 | 3 | Rock/Pop | 25 | 6:52 | |
| Tick, Tick...BOOM | 2 | 2 | Broadway | 35 | 8:10 | |
| Tower Of Power | 2 | 3 | Jazz | 28 | 6:49 | |
| West Side Story | 2 | 3 | Broadway | 35 | 7:23 | |
| Wicked | 2 | 2.5 | Broadway | -- | 8:39 | |
| World of Warcraft™ | 2 | 2 | Contemporary | 32 | 6:29 | |
| 9 to 5 | 3 | 3 | Rock/Pop | 45 | 7:09 | |
| A Young Person's Guide to John Williams | 3 | 4 | Cinema | 50 | 7:58 | |
| An American Rhapsody | 3 | 3 | Classical | 45 | 6:39 | |
| Angels & Demons | 3 | 2.5 | Contemporary | 45 | 7:40 | |
| Anima Mundi | 3 | 4 | Ethnic | 55 | 8:27 | |
| Bailes Latinos (Latin Dances) | 3 | 3 | Latin Inspired | 45 | 7:01 | |
| Bond...James Bond | 3 | 3 | Cinema | -- | 8:46 | |
| Boomtown! | 3 | 3.5 | Americana | 45 | 7:16 | |
| BROADWAY | 3 | 4 | Broadway | 48 | 7:35 | |
| Burton-esque | 3 | 3.5 | Cinema | 45 | 7:42 | |
| Carmina Burana | 3 | 4 | Classical | 54 | 7:10 | |
| Chase | 3 | 4 | Jazz | 45 | 7:20 | |
| City Noir | 3 | 3 | Contemporary | 45 | 6:46 | |
| Dances | 3 | 3.5 | Ethnic | 45 | 7:30 | |
| Elements: A Funk Odyssey | 3 | 4.5 | Jazz | 50 | 9:43 | |
| Enchanted Forest | 3 | 3 | Contemporary | 45 | 7:31 | |
| Enjoy The Show: The Beatles | 3 | 3.5 | Rock/Pop | 48 | 8:46 | |
| Fire, Fate & Fury | 3 | 4 | Classical | 48 | 7:27 | |
| Flight | 3 | 3 | Contemporary | 45 | 6:02 | |
| Forged In Fire | 3 | 4 | Classical | 50 | 6:08 | |
| Frameworks | 3 | 3 | Contemporary | 58 | 6:45 | |
| Gladiator | 3 | 3.5 | Cinema | 42 | 7:08 | |
| Greatest Show On Turf | 3 | 3.5 | Cinema | 48 | 7:41 | |
| Humanity | 3 | 4.5 | Contemporary | 50 | 8:20 | |
| Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
| Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 7:34 | |
| Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
| Kenton Standards | 3 | 3.5 | Latin Inspired | 31 | 6:42 | |
| Latin Threads | 3 | 4 | Latin Inspired | 45 | 7:21 | |
| Live at BIRDLAND | 3 | 4 | Jazz | 52 | 8:49 | |
| Moulin Rouge | 3 | 4 | Broadway | 42 | 7:32 | |
| No Strings Attached | 3 | 3 | Contemporary | -- | 6:45 | |
| Out Of This World | 3 | 4 | Cinema | 48 | 6:58 | |
| Phantom Of The Opera | 3 | 3.5 | Broadway | 48 | 7:38 | |
| Quidam | 3 | 3 | Broadway | 47 | 7:34 | |
| Red Square | 3 | 4.5 | Classical | 55 | 7:50 | |
| Rituals Of The Wind | 3 | 3.5 | Contemporary | 45 | 7:45 | |
| Riverdance | 3 | 4 | Ethnic | 55 | 8:40 | |
| Southern Harmonies | 3 | 4 | Jazz | 48 | 7:29 | |
| Southwestern Landscapes | 3 | 3.5 | Contemporary | 49 | 7:23 | |
| Steely Dan | 3 | 3.5 | Rock/Pop | 45 | 7:07 | |
| The Four Freedoms | 3 | 4 | Americana | 55 | 7:30 | |
| The Mozart Effect | 3 | 3.5 | Classical | -- | 6:53 | |
| The Quest | 3 | 4 | Contemporary | -- | 8:10 | |
| The Sound Of Music | 3 | 3 | Broadway | 49 | 7:36 | |
| Tommy | 3 | 3.5 | Broadway | 46 | 7:52 | |
| Toon Tunes | 3 | 3.5 | Jazz | 45 | 7:30 | |
| Vitruvian | 3 | 4 | Contemporary | 48 | 7:37 | |
| Viva Kenton! | 3 | 3.5 | Latin Inspired | 45 | 8:10 | |
| Voyage To Valhalla | 3 | 3 | Classical | -- | 7:53 | |
| We're All Mad Here | 3 | 3 | Rock/Pop | 45 | 8:25 | |
| What Happens In Vegas | 3 | 3.5 | Jazz | 45 | 6:43 | |
| Wild Things | 3 | 4 | Cinema | 51 | 7:05 | |
| Witches & Wizards | 3 | 3.5 | Cinema | 45 | 6:44 |
AVBundle® Guide
This unique product consists of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, the AVBundle brings some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS