Grid View | List View
AVBundles®
Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
---|---|---|---|---|---|---|
The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 | |
Rihanna | 1 | 3 | Rock/Pop | 15 | 5:31 | |
Rhapsody In Blue | 2 | 2 | Jazz | 28 | 5:41 | |
The Eras Of TAYLOR SWIFT | 1 | 2 | Rock/Pop | 15 | 5:57 | |
Flight | 3 | 3 | Contemporary | 45 | 6:02 | |
House Party | 1 | 3 | Rock/Pop | 18 | 6:10 | |
City Noir | 3 | 3.5 | Contemporary | 50 | 6:20 | |
Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 6:22 | |
World of Warcraft™ | 2 | 2 | Contemporary | 32 | 6:29 | |
Colors Of Jazz | 1 | 3 | Jazz | 15 | 6:33 | |
Chicago | 2 | 2.5 | Rock/Pop | 30 | 6:42 | |
Harry Potter | 3 | 3 | Cinema | 45 | 6:42 | |
Spy Games | 3 | 3 | Cinema | 45 | 6:45 | |
An American Rhapsody | 3 | 3 | Classical | 50 | 6:46 | |
Aztec Gold | 1 | 3 | Latin Inspired | 15 | 6:46 | |
Country Hits | 1 | 3 | Rock/Pop | 18 | 6:52 | |
This Is Me | 2 | 3 | Rock/Pop | 25 | 6:52 | |
Fantasia! | 2 | 3.5 | Classical | 32 | 6:56 | |
American Idiot: The Musical | 2 | 3 | Rock/Pop | 32 | 6:57 | |
Boogie! | 1 | 3 | Rock/Pop | 18 | 7:00 | |
King Kong | 3 | 4 | Cinema | 51 | 7:05 | |
Gladiator | 3 | 3.5 | Cinema | 42 | 7:08 | |
Carmina Burana | 3 | 4 | Classical | 54 | 7:10 | |
Blues Brothers | 2 | 3 | Jazz | 32 | 7:14 | |
Chase | 3 | 4 | Jazz | 45 | 7:20 | |
Carmen | 2 | 3 | Classical | 30 | 7:21 | |
Motown | 1 | 2.5 | Rock/Pop | 18 | 7:21 | |
West Side Story | 3 | 3 | Broadway | 54 | 7:23 | |
Grease | 2 | 3 | Broadway | 37 | 7:26 | |
Pirates of the Caribbean | 3 | 3 | Cinema | 49 | 7:29 | |
Quidam | 3 | 3 | Broadway | 49 | 7:34 | |
Mamma Mia | 2 | 3 | Broadway | 32 | 7:35 | |
The Sound Of Music | 3 | 3 | Broadway | 54 | 7:36 | |
Latin Rhythms | 1 | 4 | Rock/Pop | 18 | 7:37 | |
The Beach Boys | 1 | 2.5 | Rock/Pop | 18 | 7:39 | |
The Beatles | 1 | 3 | Rock/Pop | 18 | 7:39 | |
Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
Born To Ride | 2 | 3 | Contemporary | 32 | 7:46 | |
A Young Person's Guide To JOHN WILLIAMS | 3 | 3.5 | Cinema | 50 | 7:48 | |
Bon Jovi | 1 | 3.5 | Rock/Pop | 19 | 7:50 | |
Tommy | 3 | 3.5 | Broadway | 46 | 7:52 | |
Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
A Day At The Beach | 2 | 3 | Rock/Pop | 30 | 7:54 | |
Pop Punk | 1 | 3 | Rock/Pop | 18 | 8:06 | |
Art Pop | 2 | 3 | Rock/Pop | 32 | 8:14 | |
Electronica | 2 | 3 | Rock/Pop | 32 | 8:30 | |
Riverdance | 3 | 4 | Ethnic | 55 | 8:40 | |
Earth, Wind & Fire | 4 | 4.5 | Jazz | 60 | 8:47 |
AVBundle® Guide
This unique product consists of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, the AVBundle brings some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS