Grid View | List View
AVBundles®
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
|---|---|---|---|---|---|---|
| 9 to 5 | 3 | 3 | Rock/Pop | 45 | 7:09 | |
| American Idiot: The Musical | 2 | 3 | Rock/Pop | 33 | 6:57 | |
| An American Rhapsody | 3 | 3 | Classical | 45 | 6:39 | |
| Angels & Demons | 3 | 2.5 | Contemporary | 45 | 7:40 | |
| Bailes Latinos (Latin Dances) | 3 | 3 | Latin Inspired | 45 | 7:01 | |
| The Beach Boys | 1 | 2.5 | Rock/Pop | 18 | 7:39 | |
| Beast | 3 | 4 | Cinema | 51 | 7:05 | |
| The Beatles | 1 | 2 | Rock/Pop | 18 | 6:57 | |
| The Beatles | 3 | 4 | Rock/Pop | 48 | 6:51 | |
| Blues Brothers | 2 | 3 | Jazz | 32 | 7:14 | |
| Bon Jovi | 1 | 3.5 | Rock/Pop | 19 | 7:50 | |
| Boomtown! | 3 | 3.5 | Americana | 45 | 7:16 | |
| Born To Ride | 2 | 3 | Contemporary | 32 | 7:46 | |
| BROADWAY | 3 | 4 | Broadway | 48 | 7:35 | |
| BROADWAY | 2 | 3 | Broadway | 33 | 8:11 | |
| Broken | 3 | 4 | Classical | 48 | 7:27 | |
| Burton-esque | 3 | 3.5 | Cinema | 45 | 7:42 | |
| By George! | 2 | 3 | Rock/Pop | 30 | 8:00 | |
| Caliente | 1 | 3 | Latin Inspired | 18 | 6:15 | |
| Carmen | 2 | 3 | Classical | 30 | 7:21 | |
| Chase | 3 | 4 | Jazz | 45 | 7:20 | |
| Chicago | 2 | 2.5 | Rock/Pop | 30 | 6:42 | |
| Chicago Transit Authority | 1 | 4 | Rock/Pop | 19 | 8:17 | |
| City Noir | 3 | 3 | Contemporary | 45 | 6:46 | |
| Classical Thunder | 1 | 3.5 | Classical | 16 | 6:43 | |
| Colors Of Jazz | 1 | 3 | Jazz | 15 | 6:33 | |
| Country Hits | 1 | 3 | Rock/Pop | 18 | 6:52 | |
| A Day At The Beach | 2 | 3 | Rock/Pop | 30 | 7:54 | |
| The Doors | 2 | 3 | Rock/Pop | 31 | 7:25 | |
| Earth, Wind and Fire | 3 | 4.5 | Jazz | 50 | 8:19 | |
| Electronica | 2 | 3 | Rock/Pop | 32 | 7:45 | |
| Elton John | 1 | 3 | Rock/Pop | 18 | 6:55 | |
| Forged In Fire | 3 | 4 | Classical | 48 | 7:10 | |
| Freedom | 2 | 3.5 | Rock/Pop | 28 | 6:41 | |
| Funky | 1 | 2.5 | Rock/Pop | 18 | 8:06 | |
| GenerationNEXT | 2 | 3 | Rock/Pop | 30 | 6:42 | |
| Gladiator | 3 | 3.5 | Cinema | 42 | 7:08 | |
| Greatest Show On Turf | 3 | 3.5 | Cinema | 48 | 7:41 | |
| The Happiest Place On Earth | 2 | 3 | Cinema | 32 | 8:26 | |
| Havana Nocturno | 2 | 3 | Latin Inspired | 34 | 6:21 | |
| House Party | 1 | 3 | Rock/Pop | 18 | 6:10 | |
| Humanity | 3 | 4.5 | Contemporary | 50 | 8:20 | |
| Jackson 5 | 1 | 2.5 | Rock/Pop | 18 | 7:39 | |
| Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
| Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 7:34 | |
| Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
| Kenton Standards | 3 | 4 | Latin Inspired | 31 | 7:01 | |
| King Of Pop | 1 | 2.5 | Rock/Pop | 18 | 8:19 | |
| La Nouba | 2 | 3 | Broadway | 35 | 6:03 | |
| Let's Dance | 1 | 3.5 | Rock/Pop | 18 | 8:16 | |
| Live at BIRDLAND | 3 | 4 | Jazz | 52 | 8:49 | |
| Luck Of The Irish | 2 | 3 | Ethnic | 30 | 6:54 | |
| Mamma Mia | 2 | 3 | Broadway | 32 | 7:35 | |
| Mangione Magic | 2 | 3 | Latin Inspired | 26 | 6:11 | |
| Metalworks | 2 | 3.5 | Rock/Pop | 35 | 6:36 | |
| Motown | 1 | 2.5 | Rock/Pop | 18 | 7:21 | |
| Moulin Rouge | 3 | 4 | Broadway | 42 | 7:32 | |
| Movie Night! | 1 | 3 | Cinema | 19 | 8:00 | |
| Night Streets | 2 | 3.5 | Rock/Pop | 30 | 8:10 | |
| Now Showing | 2 | 2 | Cinema | 30 | 6:43 | |
| Out Of This World | 3 | 4 | Cinema | 48 | 6:58 | |
| Pictures at an Exhibition | 3 | 2.5 | Classical | 34 | 7:25 | |
| Pop Latino | 1 | 3 | Latin Inspired | -- | 6:31 | |
| Pop Punk | 1 | 3 | Rock/Pop | 18 | 8:06 | |
| Quidam | 3 | 3 | Broadway | 47 | 7:34 | |
| Rhapsody In Blue | 2 | 2 | Jazz | 28 | 5:41 | |
| Rihanna | 1 | 3 | Rock/Pop | 15 | 5:31 | |
| The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 | |
| Santana | 1 | 3.5 | Latin Inspired | 18 | 6:21 | |
| Santana | 2 | 3 | Latin Inspired | 32 | 7:50 | |
| Saturday Night Fever | 1 | 2.5 | Rock/Pop | 18 | 5:39 | |
| School's Out For Summer! | 2 | 3 | Rock/Pop | 28 | 7:04 | |
| Smash Mouth | 1 | 3.5 | Rock/Pop | 18 | 8:06 | |
| The Sound Of Music | 3 | 3 | Broadway | 49 | 7:36 | |
| The Sound of Simon | 2 | 2.5 | Rock/Pop | 30 | 6:14 | |
| Southern Harmonies | 3 | 4 | Jazz | 48 | 7:29 | |
| Spy Games | 2 | 3 | Cinema | 30 | 6:28 | |
| Stars | 1 | 3 | Rock/Pop | 18 | 7:05 | |
| Styx | 2 | 3 | Rock/Pop | 31 | 7:21 | |
| This Is Me | 2 | 3 | Rock/Pop | 25 | 6:52 | |
| Tommy | 3 | 3.5 | Broadway | 46 | 7:52 | |
| Toon Tunes | 3 | 3.5 | Jazz | 45 | 7:30 | |
| Tower Of Power | 2 | 3 | Jazz | 28 | 6:49 | |
| Vitruvian | 3 | 4 | Contemporary | 48 | 7:37 | |
| Viva Kenton! | 3 | 3.5 | Latin Inspired | 45 | 8:10 | |
| We Will Rock You | 1 | 3 | Rock/Pop | 18 | 6:46 | |
| We're All Mad Here | 3 | 3 | Rock/Pop | 45 | 8:25 | |
| West Side Story | 2 | 3 | Broadway | 35 | 7:23 | |
| What Happens In Vegas | 3 | 3.5 | Jazz | 45 | 6:43 | |
| Wicked | 2 | 2.5 | Broadway | -- | 8:39 | |
| The Wild Wild West | 2 | 2.5 | Americana | 30 | 6:27 | |
| Women Who Rock | 1 | 3 | Rock/Pop | 18 | 6:00 | |
| World of Warcraft™ | 2 | 2 | Contemporary | 32 | 6:29 | |
| A Young Person's Guide to John Williams | 3 | 4 | Cinema | 50 | 8:24 |
AVBundle® Guide
This unique product consists of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, the AVBundle brings some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS