Grid View | List View
Percussion Shows
Show Title | Classification | Music Grade | Genre | Sets | Time | |
---|---|---|---|---|---|---|
Sarcophigus | Sch Reg A/Sch A | 4 | Ethnic | -- | 4:48 | |
Skewed | Sch Reg A/Sch A | 3 | Contemporary | -- | 4:43 | |
Picture Perfect | Sch Reg A/Sch A | 3 | Classical | -- | 6:15 | |
Ab Ovo (From The Beginning) | Sch Reg A/Sch A | 3 | Contemporary | -- | 4:38 | |
Phantoms & Shadows | Sch Reg A/Sch A | 3 | Contemporary | -- | 5:39 | |
The Enigma | Sch Reg A/Sch A | 3 | Contemporary | -- | 5:14 | |
Drum Circles (WDL025) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | -- | 4:38 | |
Street Grooves (WDL028) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | -- | 4:10 | |
Vortex (WDL029) | Sch Reg A | 3 | Contemporary | -- | 5:02 | |
Secret Agent (WDL024) | Sch Reg A | 4 | Contemporary | -- | 6:12 | |
Three Rings (WDL021) | Sch Reg A | 3 | Classical | -- | 5:28 | |
Outside The Bachs (WDL027) | Sch Cadet/MS/Sch Reg A | 2 | Classical | -- | 4:03 | |
The Heights (WDL017) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | 24 | 5:10 | |
Island Paradise (WDL014) | Sch Cadet/MS/Sch Reg A | 2 | Latin Inspired | 25 | 5:10 | |
The Cosmos | Sch Reg A | 3 | Contemporary | 25 | 5:05 | |
Puppet Master | Sch Reg A/Sch A | 3 | Contemporary | 27 | 4:09 | |
Carmen | Sch Reg A/Sch A | 4 | Classical | 30 | 5:10 | |
Africa | Sch Reg A | 4 | Ethnic | 30 | 4:05 | |
Pursuit | Sch Reg A | 4 | Contemporary | 30 | 4:52 | |
The Storm | Sch Reg A/Sch A | 4 | Contemporary | 32 | 4:30 | |
The Big Bang | Sch Reg A/Sch A | 3 | Contemporary | 32 | 4:45 | |
Medieval Sketches | Sch Reg A/Sch A | 3 | Contemporary | 32 | 5:00 | |
Cyprus | Sch Reg A/Sch A | 3 | Ethnic | 32 | 4:35 | |
Spies | Sch Reg A/Sch A | 2 | Contemporary | 33 | 4:37 | |
Canopy of the Amazon | Sch Reg A/Sch A | 4 | Contemporary | 34 | 5:08 | |
Bashin' (WDL005) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | 34 | 5:00 | |
The Cave | Sch Reg A | 3 | Contemporary | 35 | 3:51 | |
Midnight In Transylvania | Sch Reg A/Sch A | 4 | Contemporary | 35 | 5:41 | |
Pirates! | Sch Reg A | 3 | Contemporary | 35 | 4:03 | |
Groove Machine (WDL001) | Sch Cadet/MS/Sch Reg A | 2 | Rock/Pop | 36 | 5:05 | |
Space | Sch Reg A/Sch A | 4.5 | Contemporary | 36 | 5:04 | |
Dreamscapes | Sch Reg A/Sch A | 2 | Contemporary | 36 | 5:36 | |
Pinball | Sch Reg A/Sch A | 3 | Contemporary | 36 | 5:07 | |
Rock Star | Sch Reg A/Sch A | 3 | Contemporary | 36 | 5:07 | |
Immortal Beloved | Sch Reg A/Sch A | 3 | Classical | 36 | 5:13 | |
Riddle of the Sphinx | Sch Reg A/Sch A | 4 | Contemporary | 37 | 5:00 | |
Street Beats (WDL002) | Sch Cadet/MS/Sch Reg A | 2 | Rock/Pop | 38 | 4:49 | |
Daydreams (WDL016) | Sch Reg A | 3 | Contemporary | 39 | 5:38 | |
Play! (WDL003) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | 39 | 5:15 | |
CANtastik (WDL004) | Sch Cadet/MS/Sch Reg A | 2 | Contemporary | 40 | 5:33 | |
Neurology | Sch Reg A/Sch A | 2 | Contemporary | 40 | 4:57 | |
Song Dynasty | Sch Reg A/Sch A | 4 | Ethnic | 40 | 4:55 | |
Fuego (WDL019) | Sch Reg A | 3 | Latin Inspired | 40 | 5:38 | |
Curtain of Night | Sch Reg A/Sch A | 3 | Contemporary | 41 | 4:30 | |
Pandora's Box | Sch Reg A/Sch A | 4 | Contemporary | 42 | 5:26 | |
Rise and Fall of Rome | Sch Reg A/Sch A | 4 | Contemporary | 42 | 6:14 | |
Push/Pull (WDL020) | Sch Reg A | 3 | Contemporary | 43 | 5:46 | |
ACME! (A Compulsive Musical Explosion) | Sch Reg A/Sch A | 4 | Contemporary | 43 | 5:40 | |
Circuitry | Sch Reg A/Sch A | 4 | Contemporary | 44 | 5:30 | |
It's About Time... | Sch Reg A/Sch A | 4 | Contemporary | 45 | 5:33 | |
Toro (WDL026) | Sch Reg A | 3 | Latin Inspired | 45 | 5:00 | |
Underworld | Sch Reg A/Sch A | 3 | Contemporary | 45 | 4:08 | |
Colors (WDL010) | Sch Reg A | 3 | Contemporary | 45 | 6:30 | |
Combat (WDL015) | Sch Reg A | 4 | Contemporary | 46 | 5:36 | |
Medusa | Sch Reg A/Sch A | 4 | Contemporary | 46 | 5:53 | |
Latin Shades (WDL006) | Sch Reg A | 3 | Latin Inspired | 47 | 6:00 | |
Relativity | Sch Reg A/Sch A | 4 | Contemporary | 47 | 5:21 | |
Visions | Sch Reg A/Sch A | 3 | Contemporary | 48 | 4:41 | |
Between The Lines (WDL022) | Sch Reg A | 3 | Contemporary | 48 | 5:04 | |
Hocus Pocus (WDL008) | Sch Reg A | 3 | Contemporary | 48 | 5:36 | |
Clockworks | Sch Reg A/Sch A | 4 | Contemporary | 48 | 6:07 | |
Travel (WDL018) | Sch Reg A | 3 | Ethnic | 49 | 7:20 | |
Pathways (WDL007) | Sch Reg A | 3 | Ethnic | 49 | 5:35 | |
Sahara (WDL009) | Sch Reg A | 3 | Contemporary | 50 | 5:40 | |
Four Elements (WDL023) | Sch Reg A | 4 | Contemporary | 51 | 5:12 | |
Universal Duality | Sch Reg A/Sch A | 4 | Contemporary | 53 | 5:36 | |
The Zodiac | Sch Reg A/Sch A | 3 | Contemporary | 55 | 6:00 | |
Four Corners (WDL011) | Sch Reg A | 4 | Contemporary | 55 | 5:11 | |
Connected | Sch Reg A/Sch A | 4 | Contemporary | 65 | 5:10 | |
Macabre (WDL012) | Sch Reg A | 4 | Contemporary | 66 | 6:46 | |
Aquarium (WDL013) | Sch Reg A | 4 | Contemporary | 69 | 6:37 |
Percussion Series
Creative Solutions pioneered this innovative and affordable product in 2003 and now percussion ensembles throughout the country can benefit from a world-class professionals at a fraction of the time and cost. These all-inclusive productions are the perfect fit for any size of group at any performance level. Whether you are exploring starting an indoor program or you already have one, we have the show for you.
TOP SELLERS