Grid View | List View
AVBundles®
Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
---|---|---|---|---|---|---|
007 | 3 | 3 | Cinema | 46 | 7:31 | |
21: ADELE | 1 | 3.5 | Rock/Pop | 16 | 4:26 | |
80's Rewind | 3 | 3.5 | Rock/Pop | 47 | 7:40 | |
A Day At The Beach | 2 | 3 | Rock/Pop | 30 | 7:54 | |
A Little Night Music | 2 | 3 | Classical | 26 | 6:57 | |
A Young Person's Guide To JOHN WILLIAMS | 3 | 3.5 | Cinema | 50 | 7:48 | |
AC/DC | 1 | 3 | Rock/Pop | 11 | 4:18 | |
Adventure Awaits: The Music Of John Williams | 3 | 3 | Cinema | 44 | 7:26 | |
Aerosmith | 1 | 3.5 | Rock/Pop | 14 | 5:48 | |
All Aboard! | 2 | 3 | Jazz | 29 | 7:17 | |
ALT | 1 | 3 | Rock/Pop | 17 | 8:14 | |
ALT | 3 | 3 | Rock/Pop | 44 | 8:14 | |
America Latina | 2 | 2.5 | Latin Inspired | 30 | 6:59 | |
American Idiot: The Musical | 2 | 3 | Rock/Pop | 32 | 6:57 | |
An American Revival | 4 | 4 | Americana | 47 | 8:56 | |
An American Rhapsody | 3 | 3 | Classical | 50 | 6:46 | |
Art Pop | 2 | 3 | Rock/Pop | 32 | 8:14 | |
Ascensions | 3 | 3 | Contemporary | 45 | 6:02 | |
Aztec Gold | 1 | 3 | Latin Inspired | 15 | 6:46 | |
BEATLEMANIA | 3 | 3.5 | Rock/Pop | 48 | 6:46 | |
Black Widow | 3 | 3 | Classical | 41 | 7:10 | |
BLOOM: Spring Has Sprung! | 3 | 4 | Contemporary | 41 | 7:12 | |
Blues Brothers | 2 | 3 | Jazz | 32 | 7:14 | |
Bon Jovi | 1 | 3.5 | Rock/Pop | 19 | 7:50 | |
Bond...James Bond | 2 | 3 | Cinema | 30 | 7:15 | |
Boogie! | 1 | 3 | Rock/Pop | 18 | 7:00 | |
Born To Ride | 2 | 3 | Contemporary | 32 | 7:46 | |
British Invasion | 3 | 3 | Rock/Pop | 47 | 6:55 | |
Bruno Mars | 1 | 3 | Rock/Pop | 17 | 5:24 | |
Carmen | 2 | 3 | Classical | 30 | 7:21 | |
Carmen | 1 | 3.5 | Classical | 15 | 6:38 | |
Carmina Burana | 3 | 4 | Classical | 54 | 7:10 | |
Celtic Legends | 2 | 2.5 | Ethnic | 28 | 6:14 | |
Chase | 3 | 4 | Jazz | 45 | 7:20 | |
Chase | 1 | 4 | Jazz | 15 | 7:20 | |
Chicago | 1 | 2.5 | Rock/Pop | 12 | 6:42 | |
Chicago | 2 | 2.5 | Rock/Pop | 30 | 6:42 | |
City Noir | 3 | 3.5 | Contemporary | 50 | 6:20 | |
Classical Innovations | 3 | 3.5 | Classical | 52 | 7:26 | |
Classical Voyage | 2 | 2 | Classical | 31 | 6:40 | |
Coldplay: The Journey Within | 2 | 2.5 | Rock/Pop | 27 | 6:31 | |
Colors Of Jazz | 1 | 3 | Jazz | 15 | 6:33 | |
Comic Book Heroes | 2 | 2 | Cinema | 28 | 5:55 | |
Comic Book Heroes | 3 | 2 | Cinema | 36 | 7:58 | |
Compass | 3 | 4 | Contemporary | 47 | 8:45 | |
Cops & Robbers | 2 | 2.5 | Jazz | 30 | 5:57 | |
Country Hits | 1 | 3 | Rock/Pop | 18 | 6:52 | |
Crazy Little Thing Called Love | 4 | 3 | Rock/Pop | 47 | 7:25 | |
Dark Shadows | 3 | 3.5 | Cinema | 41 | 7:23 | |
Disney Magic | 2 | 3.5 | Cinema | 33 | 7:27 | |
Disney Magic | 1 | 3.5 | Cinema | 18 | 7:15 | |
Disney's Fantasmic! | 3 | 3.5 | Contemporary | 42 | 7:29 | |
Distorted | 3 | 3 | Contemporary | 42 | 8:12 | |
Don't Stop Me Now: QUEEN | 1 | 3.5 | Rock/Pop | 17 | 6:01 | |
Dreamgirls | 4 | 4 | Broadway | 41 | 7:10 | |
Dreams Of Flight | 3 | 4 | Contemporary | 49 | 7:38 | |
Earth, Wind & Fire | 3 | 4 | Jazz | 35 | 7:01 | |
Earth, Wind & Fire | 2 | 3 | Jazz | 25 | 6:23 | |
Earth, Wind & Fire | 1 | 3 | Jazz | 12 | 6:23 | |
Earth, Wind & Fire | 4 | 4.5 | Jazz | 60 | 8:47 | |
Electronica | 2 | 3 | Rock/Pop | 32 | 8:30 | |
Elvis | 1 | 2.5 | Rock/Pop | 16 | 6:00 | |
ELVIS! | 3 | 3 | Rock/Pop | 40 | 6:56 | |
ELVIS: King Of Rock | 2 | 2.5 | Rock/Pop | 26 | 6:00 | |
Fall Out Boy | 1 | 3 | Rock/Pop | 17 | 7:39 | |
Fantasia! | 2 | 3.5 | Classical | 32 | 6:56 | |
FEAR | 3 | 3.5 | Cinema | 42 | 8:19 | |
FEARLESS: Women In Pop | 2 | 3 | Rock/Pop | 28 | 6:03 | |
Fiddler on the Roof | 3 | 3 | Broadway | 35 | 7:46 | |
Flight | 3 | 3 | Contemporary | 45 | 6:02 | |
Foo Fighters | 1 | 3.5 | Rock/Pop | 15 | 6:59 | |
Fuego | 2 | 2 | Latin Inspired | 28 | 6:29 | |
Funk Standards | 1 | 3.5 | Rock/Pop | 13 | 5:08 | |
Game Over | 2 | 3.5 | Contemporary | 28 | 7:02 | |
Gladiator | 3 | 3.5 | Cinema | 42 | 7:08 | |
gLee | 2 | 3 | Rock/Pop | 29 | 6:32 | |
Grease | 2 | 3 | Broadway | 37 | 7:26 | |
Green Day | 2 | 3 | Rock/Pop | 31 | 6:42 | |
Green Day | 1 | 3 | Rock/Pop | 17 | 6:42 | |
Hair Metal | 2 | 3.5 | Rock/Pop | 21 | 8:26 | |
Happy Halloween! | 1 | 2 | Cinema | -- | 6:45 | |
Harmonic Journey | 2 | 2 | Classical | 32 | 7:05 | |
Harry Potter | 3 | 3 | Cinema | 45 | 6:42 | |
Haunted | 2 | 3 | Classical | 32 | 6:42 | |
Heavy Metal | 1 | 3 | Rock/Pop | 15 | 6:09 | |
House Party | 1 | 3 | Rock/Pop | 18 | 6:10 | |
ICON | 2 | 2 | Rock/Pop | 28 | 6:19 | |
Illuminations: Planet Earth | 4 | 5 | Contemporary | 55 | 7:47 | |
Imagine Dragons | 1 | 3.5 | Rock/Pop | 17 | 6:52 | |
In The Limelight | 3 | 4 | Rock/Pop | 39 | 7:08 | |
Interstellar | 3 | 4 | Cinema | 38 | 6:04 | |
INVINCIBLE | 4 | 4 | Contemporary | 52 | 7:47 | |
Is This The Real Life - QUEEN | 3 | 3 | Rock/Pop | 47 | 7:57 | |
James Bond | 1 | 3 | Cinema | 17 | 7:15 | |
Jazz Club | 2 | 3.5 | Jazz | 28 | 6:47 | |
Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 6:22 | |
Jimi Hendrix | 1 | 4 | Rock/Pop | 13 | 5:37 | |
John Williams Suite | 1 | 2 | Cinema | 18 | 8:37 | |
Journey | 1 | 4 | Rock/Pop | 17 | 6:39 | |
Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
Just Dance | 1 | 3 | Rock/Pop | 14 | 4:59 | |
King Kong | 3 | 4 | Cinema | 51 | 7:05 | |
Kiss | 2 | 2.5 | Rock/Pop | 28 | 7:31 | |
La Rosa | 3 | 4 | Latin Inspired | 42 | 8:16 | |
Lady Gaga | 1 | 3 | Rock/Pop | 14 | 5:03 | |
Land Of Make Believe | 3 | 3 | Rock/Pop | 42 | 7:33 | |
Land, Sea, & Air | 4 | 4.5 | Contemporary | 49 | 8:07 | |
Landscapes: The Music of Ron Nelson | 4 | 3.5 | Contemporary | 56 | 7:23 | |
Larger Than Life (Boyband Tribute) | 1 | 3 | Rock/Pop | 19 | 7:21 | |
Latin Dances | 4 | 4 | Latin Inspired | 55 | 7:45 | |
Latin Magic | 1 | 2 | Latin Inspired | 14 | 6:05 | |
Latin Rhythms | 1 | 4 | Rock/Pop | 18 | 7:37 | |
Latin Sketches | 2 | 2.5 | Latin Inspired | 30 | 6:09 | |
Led Zeppelin | 1 | 3 | Rock/Pop | 12 | 5:45 | |
Les Miserables | 2 | 3 | Broadway | 31 | 7:19 | |
Lifescapes | 2 | 3 | Rock/Pop | 35 | 6:16 | |
Light | 3 | 3 | Contemporary | 42 | 7:04 | |
Lights, Camera, Action! | 2 | 2 | Cinema | 32 | 6:30 | |
Little Shop Of Horrors | 2 | 2 | Broadway | 28 | 6:28 | |
Mamma Mia | 2 | 3 | Broadway | 32 | 7:35 | |
Man Of Steel | 2 | 2 | Cinema | 36 | 6:07 | |
Mangione Magic | 4 | 3 | Latin Inspired | 53 | 7:58 | |
Mangione Magic | 3 | 3 | Latin Inspired | 36 | 7:58 | |
Mangione Magic | 1 | 3 | Latin Inspired | 17 | 7:58 | |
Minimally Speaking | 4 | 4 | Contemporary | 56 | 7:45 | |
Motown | 1 | 2.5 | Rock/Pop | 18 | 7:21 | |
Motown Magic | 2 | 3 | Rock/Pop | 28 | 7:16 | |
Motown Magic | 1 | 3 | Rock/Pop | 19 | 7:16 | |
Music for a Darkened Theatre | 3 | 4 | Cinema | 36 | 7:34 | |
Music Of The Night | 3 | 3 | Classical | 39 | 6:38 | |
Night Watch | 3 | 3 | Contemporary | 39 | 7:21 | |
North and South | 2 | 3 | Americana | 28 | 5:53 | |
Once Upon A Time In The West | 3 | 3.5 | Americana | 46 | 7:35 | |
Oz | 3 | 3 | Cinema | 40 | 7:19 | |
Pentatonix | 3 | 3 | Rock/Pop | 37 | 6:21 | |
Phantasm | 3 | 3 | Classical | 39 | 7:13 | |
Phantom of the Opera | 2 | 3 | Broadway | 31 | 7:52 | |
Phantom of the Piano Studio | 2 | 3 | Classical | 31 | 7:24 | |
Piano Man: The Music of Billy Joel | 3 | 3 | Rock/Pop | 41 | 7:32 | |
Pirates of the Caribbean | 3 | 3 | Cinema | 49 | 7:29 | |
Pirates of the Caribbean | 1 | 3 | Cinema | 16 | 7:29 | |
Pirates Of The Caribbean | 2 | 3 | Cinema | 30 | 7:29 | |
Pitbull | 1 | 3 | Rock/Pop | 21 | 6:55 | |
Planet X | 3 | 4 | Classical | 48 | 7:34 | |
Playlist: DANCE MIX | 3 | 3 | Rock/Pop | 41 | 6:42 | |
Pop Punk | 1 | 3 | Rock/Pop | 18 | 8:06 | |
QUEEN | 3 | 3 | Rock/Pop | 46 | 6:38 | |
Queen | 2 | 3 | Rock/Pop | 31 | 7:29 | |
Queen Of Soul | 3 | 3 | Rock/Pop | 46 | 6:05 | |
Queen Of Soul | 1 | 3 | Rock/Pop | 17 | 6:05 | |
Quidam | 3 | 3 | Broadway | 49 | 7:34 | |
Rebellious | 3 | 3 | Rock/Pop | 47 | 7:51 | |
redHOTradioCITY | 2 | 3 | Rock/Pop | 32 | 6:49 | |
Reflections | 4 | 5 | Contemporary | 54 | 7:47 | |
Reframed: Pictures At An Exhibition | 2 | 2 | Classical | 29 | 5:53 | |
Rhapsody In Blue | 2 | 2 | Jazz | 28 | 5:41 | |
Rihanna | 1 | 3 | Rock/Pop | 15 | 5:31 | |
Ritmos de Passion | 2 | 2.5 | Latin Inspired | 30 | 6:46 | |
Riverdance | 3 | 4 | Ethnic | 55 | 8:40 | |
Riverdance | 1 | 4 | Broadway | 15 | 6:35 | |
Rock Art | 3 | 3 | Rock/Pop | 37 | 7:02 | |
Rock Heroes | 1 | 3.5 | Rock/Pop | 15 | 6:22 | |
Rock The House | 1 | 3 | Rock/Pop | 16 | 6:20 | |
Russian Fantasy | 2 | 2 | Classical | 29 | 6:31 | |
Sci-Fi Adventures | 3 | 3.5 | Cinema | 35 | 6:34 | |
Second City Nights | 3 | 4 | Jazz | 47 | 7:45 | |
Shades Of Latin | 2 | 3 | Latin Inspired | 36 | 7:47 | |
Sideshow | 3 | 3 | Rock/Pop | 45 | 7:41 | |
Sir Elton John | 3 | 3 | Rock/Pop | 46 | 7:33 | |
Something Wicked This Way Comes | 2 | 2.5 | Contemporary | 33 | 6:51 | |
Sounds of the Sixties | 3 | 3 | Rock/Pop | 44 | 7:55 | |
Spanish Images | 3 | 3 | Latin Inspired | 39 | 7:06 | |
Spy Games | 3 | 3 | Cinema | 45 | 6:45 | |
Stadium Rock | 1 | 3.5 | Rock/Pop | 14 | 6:31 | |
Stand Up, Stand Out | 3 | 3 | Rock/Pop | 44 | 7:40 | |
Star Trek | 2 | 4 | Cinema | 30 | 6:27 | |
Star Wars: The Force Awakens | 2 | 2 | Cinema | 28 | 6:23 | |
Star Wars: The Force Awakens | 1 | 4 | Cinema | 17 | 6:55 | |
Starscapes | 3 | 3 | Contemporary | 51 | 7:26 | |
Steampunk | 3 | 3.5 | Contemporary | 46 | 7:54 | |
Stevie Wonder | 2 | 3 | Rock/Pop | 34 | 7:58 | |
Stevie Wonder | 1 | 3 | Rock/Pop | 16 | 7:58 | |
Styx | 4 | 3 | Rock/Pop | 45 | 7:42 | |
Styx | 1 | 3 | Rock/Pop | 16 | 7:42 | |
Summer Nights | 2 | 2.5 | Rock/Pop | 33 | 6:50 | |
Summer Of Love | 4 | 3 | Rock/Pop | 43 | 6:04 | |
Surfs Up! | 2 | 2.5 | Rock/Pop | 31 | 7:22 | |
Symphonic Journeys | 3 | 2.5 | Contemporary | 39 | 7:08 | |
T.O.P. In Concert | 3 | 3.5 | Jazz | 38 | 6:50 | |
The Avengers | 1 | 3.5 | Cinema | 15 | 5:49 | |
The Beach Boys | 1 | 2.5 | Rock/Pop | 18 | 7:39 | |
The Beatles | 1 | 3 | Rock/Pop | 18 | 7:39 | |
The Beatles: A Day In The Life | 3 | 4 | Rock/Pop | 42 | 6:48 | |
The Beatles: Magical Mystery Tour | 3 | 3 | Rock/Pop | 44 | 7:39 | |
The Carmen Project | 3 | 3.5 | Classical | 46 | 8:14 | |
The Chronicles Of Narnia | 3 | 4 | Cinema | 32 | 7:00 | |
The Eighties | 1 | 3 | Rock/Pop | 17 | 6:35 | |
The Eras Of TAYLOR SWIFT | 1 | 2 | Rock/Pop | 15 | 5:57 | |
The Fab Four | 3 | 4 | Rock/Pop | 46 | 7:49 | |
The Gates | 4 | 3 | Ethnic | 55 | 7:55 | |
The Greatest Showman | 2 | 3.5 | Cinema | 26 | 6:10 | |
The Greatest Showman | 1 | 3.5 | Cinema | 16 | 6:10 | |
The Incredibles | 3 | 4 | Cinema | 54 | 7:21 | |
The Lord Of The Rings | 4 | 4 | Contemporary | 52 | 8:02 | |
The Mask of Zorro | 3 | 4 | Latin Inspired | 47 | 7:42 | |
The Nightmare Before Christmas | 2 | 4 | Cinema | 32 | 7:32 | |
The Planets | 3 | 3.5 | Classical | 42 | 7:21 | |
The Quest: KA | 4 | 3 | Broadway | 63 | 7:20 | |
The Race | 3 | 4.5 | Contemporary | 38 | 6:43 | |
The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 | |
The Sound Of Music | 3 | 3 | Broadway | 54 | 7:36 | |
This Is Me | 2 | 3 | Rock/Pop | 25 | 6:52 | |
Thoughtcrime: 1984 | 3 | 2 | Contemporary | 46 | 6:00 | |
To Boldly Go | 3 | 4 | Contemporary | 50 | 6:29 | |
Tommy | 3 | 3.5 | Broadway | 46 | 7:52 | |
Toon Tunes | 1 | 2.5 | Cinema | 18 | 5:20 | |
Total Recall | 2 | 3 | Rock/Pop | 32 | 7:24 | |
transFUSION | 3 | 4 | Jazz | 40 | 7:30 | |
Triumphant Journey | 3 | 4 | Classical | 47 | 8:21 | |
Twisted Wonderland | 3 | 4 | Cinema | 44 | 7:17 | |
Uncharted | 3 | 3 | Classical | 47 | 8:40 | |
UPrising | 3 | 3 | Rock/Pop | 51 | 6:18 | |
Urban Rhythm | 2 | 2.5 | Rock/Pop | 27 | 6:01 | |
Victory Or Valhalla! | 2 | 4 | Ethnic | 35 | 7:19 | |
Warscapes | 3 | 4 | Cinema | 51 | 6:56 | |
West Side Story | 3 | 3 | Broadway | 54 | 7:23 | |
West Side Story | 2 | 3 | Broadway | 31 | 6:33 | |
West Side Story | 1 | 3 | Broadway | 15 | 8:15 | |
West Side Story | 3 | 4 | Broadway | 51 | 8:17 | |
When Kings Go Off To War | 3 | 4 | Classical | 39 | 7:14 | |
Wicked | 3 | 4 | Broadway | 42 | 7:10 | |
Wild Wild West | 1 | 2.5 | Cinema | 16 | 5:28 | |
World of Warcraft™ | 2 | 2 | Contemporary | 32 | 6:29 |
AVBundle® Guide
This unique product consists of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, the AVBundle brings some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS