Marching Band Shows
Grid View | List View
| Show Title | Drill Grade | Music Grade | Genre | Sets | Time | |
|---|---|---|---|---|---|---|
| 007 | 3 | 3 | Cinema | 46 | 7:31 | |
| 1945: An American Revival | 3 | 4 | Americana | 47 | 8:56 | |
| 80's Rewind | 3 | 3.5 | Rock/Pop | 47 | 7:40 | |
| New | A Day At The Beach | 3 | 3 | Rock/Pop | 40 | 7:54 |
| A Little Night Music | 2 | 3 | Classical | 26 | 7:57 | |
| New | A Night At Birdland | 4 | 4 | Jazz | 52 | 8:49 |
| A Wonder-Filled Life | 3 | 4 | Rock/Pop | 42 | 7:48 | |
| AC/DC | 1 | 3 | Rock/Pop | 11 | 4:18 | |
| Adventure Awaits: The Music Of John Williams | 3 | 3 | Cinema | 44 | 7:26 | |
| Aerosmith | 1 | 3.5 | Rock/Pop | 14 | 5:48 | |
| All Aboard! | 2 | 3 | Jazz | 29 | 7:17 | |
| ALT | 1 | 3 | Rock/Pop | 17 | 8:14 | |
| ALT | 3 | 3 | Rock/Pop | 44 | 8:14 | |
| America Latina | 2 | 2.5 | Latin Inspired | 30 | 6:59 | |
| American Idiot: The Musical | 2 | 3 | Rock/Pop | 33 | 6:57 | |
| American Images | 4 | 4 | Americana | 51 | 7:30 | |
| American Images | 3 | 4 | Americana | 42 | 5:12 | |
| New | American Portrait | 2 | 2.5 | Americana | 30 | 7:24 |
| Art Pop | 2 | 3 | Rock/Pop | 32 | 8:14 | |
| Ascension | 3 | 3 | Contemporary | 45 | 6:02 | |
| Aztec Gold | 1 | 3 | Latin Inspired | 13 | 6:46 | |
| New | Bailes Latinos (Latin Dances) | 3 | 3 | Latin Inspired | 45 | 7:01 |
| BEATLEMANIA | 3 | 3.5 | Rock/Pop | 48 | 6:46 | |
| Black Widow | 3 | 3 | Classical | 41 | 7:10 | |
| New | Blockbusters | 1 | 2.5 | Cinema | 20 | 8:12 |
| BLOOM: Spring Has Sprung! | 3 | 4 | Contemporary | 41 | 7:12 | |
| Bond...James Bond | 2 | 3 | Cinema | 30 | 7:15 | |
| Boogie! | 1 | 3 | Rock/Pop | 16 | 7:00 | |
| New | Born To Ride | 2 | 3 | Contemporary | 32 | 7:45 |
| British Invasion | 3 | 3 | Rock/Pop | 47 | 6:55 | |
| BROADWAY | 2 | 3 | Broadway | 33 | 8:11 | |
| Bruno Mars | 1 | 3 | Rock/Pop | 17 | 5:24 | |
| Carmen | 2 | 3 | Classical | 28 | 7:21 | |
| Carmen | 1 | 3.5 | Classical | 15 | 6:38 | |
| Carmina Burana | 4 | 4 | Classical | 54 | 7:10 | |
| Celtic Legends | 2 | 2.5 | Ethnic | 28 | 6:14 | |
| Chase | 3 | 4 | Jazz | 45 | 7:20 | |
| Chase | 1 | 4 | Jazz | 15 | 7:20 | |
| New | Chicago | 2 | 2.5 | Rock/Pop | 30 | 6:42 |
| New | Chicago On Broadway | 2 | 3 | Broadway | 32 | 7:28 |
| New | Chicago Transit Authority | 1 | 4 | Rock/Pop | 18 | 6:23 |
| City Noir | 3 | 3 | Contemporary | 46 | 6:46 | |
| City Noir | 2 | 3 | Contemporary | 31 | 6:46 | |
| Classical Innovations | 3 | 3.5 | Classical | 52 | 7:26 | |
| Classical Thunder | 1 | 3.5 | Classical | 16 | 6:43 | |
| Classical Voyage | 2 | 2 | Classical | 31 | 6:38 | |
| Coldplay: The Journey Within | 2 | 2.5 | Rock/Pop | 27 | 6:31 | |
| Colors Of Jazz | 1 | 3 | Jazz | 10 | 6:06 | |
| Colors of Mangione | 2 | 3 | Latin Inspired | 26 | 6:11 | |
| Comic Book Heroes | 2 | 2 | Cinema | 28 | 5:55 | |
| Comic Book Heroes | 3 | 2 | Cinema | 36 | 7:58 | |
| Compass | 3 | 4 | Contemporary | 47 | 8:45 | |
| Cops & Robbers | 2 | 2.5 | Jazz | 30 | 5:57 | |
| New | Country Hits | 1 | 3 | Rock/Pop | 20 | 6:52 |
| Crazy Little Thing Called Love | 3 | 3 | Rock/Pop | 47 | 7:25 | |
| Dark Shadows | 3 | 3.5 | Cinema | 41 | 7:23 | |
| Disney Magic | 2 | 3.5 | Cinema | 33 | 7:27 | |
| Disney Magic | 1 | 3.5 | Cinema | 18 | 7:15 | |
| Disney's Fantasmic! | 3 | 3.5 | Contemporary | 42 | 7:21 | |
| Distorted | 3 | 3 | Contemporary | 42 | 8:12 | |
| Don't Stop Me Now: QUEEN | 1 | 3.5 | Rock/Pop | 17 | 6:01 | |
| Dreamgirls | 3 | 4 | Broadway | 41 | 7:10 | |
| Dreams Of Flight | 3 | 4 | Contemporary | 49 | 7:38 | |
| Earth, Wind & Fire | 3 | 4 | Jazz | 35 | 7:01 | |
| Earth, Wind & Fire: Greatest Hits | 1 | 3 | Jazz | 12 | 6:23 | |
| Earth, Wind & Fire: In Concert | 2 | 3 | Jazz | 25 | 6:23 | |
| New | Elements: The Music of Earth, Wind & Fire | 4 | 4.5 | Jazz | 52 | 9:24 |
| Elevations | 4 | 4 | Contemporary | 50 | 6:45 | |
| Elvis | 1 | 2.5 | Rock/Pop | 16 | 6:00 | |
| ELVIS! | 3 | 3 | Rock/Pop | 40 | 6:56 | |
| ELVIS: King Of Rock | 2 | 2.5 | Rock/Pop | 26 | 6:00 | |
| New | Enchanted Forest | 3 | 3 | Contemporary | 45 | 7:31 |
| New | Enjoy The Show: The Beatles | 3 | 4 | Rock/Pop | 48 | 7:30 |
| Everyone Knows This Part | 2 | 3 | Rock/Pop | 29 | 6:32 | |
| Fall Out Boy | 1 | 3 | Rock/Pop | 17 | 7:39 | |
| FEAR | 3 | 3.5 | Cinema | 42 | 8:19 | |
| FEARLESS: Women In Pop | 2 | 3 | Rock/Pop | 28 | 6:03 | |
| Fiddler on the Roof | 3 | 3 | Broadway | 35 | 7:46 | |
| Fire, Fate & Fury | 3 | 4 | Classical | 51 | 7:27 | |
| Flight | 3 | 3 | Contemporary | 49 | 6:20 | |
| Flight | 2 | 3 | Contemporary | 34 | 6:20 | |
| Frameworks | 4 | 3 | Contemporary | 58 | 6:45 | |
| New | Freedom Rings | 1 | 2 | Americana | 20 | 6:41 |
| Fuego | 2 | 2 | Latin Inspired | 28 | 6:29 | |
| Funk Standards | 1 | 3.5 | Rock/Pop | 13 | 5:08 | |
| Fusion | 3 | 4 | Jazz | 40 | 7:30 | |
| Game Over | 2 | 3.5 | Contemporary | 28 | 4:45 | |
| New | GenerationNEXT | 2 | 3 | Rock/Pop | 30 | 6:42 |
| New | Gershwin In Blue | 3 | 3 | Broadway | 45 | 6:39 |
| New | Girl Power | 1 | 3 | Rock/Pop | 20 | 6:19 |
| New | Gladiator | 3 | 3.5 | Cinema | 45 | 7:08 |
| New | Godzilla | 2 | 2 | Cinema | 28 | 6:15 |
| Grease | 3 | 3 | Broadway | 37 | 7:26 | |
| Grease | 1 | 3 | Broadway | 15 | 7:26 | |
| New | Great Moments In Cinema | 3 | 3.5 | Cinema | 48 | 7:35 |
| Green Day | 1 | 3 | Rock/Pop | 17 | 6:42 | |
| Green Day: In Concert | 2 | 3 | Rock/Pop | 31 | 6:42 | |
| Hair Metal | 1 | 3.5 | Rock/Pop | 21 | 8:26 | |
| Happy Halloween! | 1 | 2 | Cinema | 21 | 6:45 | |
| Harmonic Journey | 2 | 2 | Classical | 32 | 7:05 | |
| New | Harry Potter | 2 | 3 | Cinema | 30 | 6:42 |
| Haunted | 2 | 3 | Classical | 32 | 6:42 | |
| Havana Nocturno | 2 | 3 | Latin Inspired | 34 | 6:21 | |
| Heavy Metal | 1 | 3 | Rock/Pop | 15 | 6:09 | |
| New | Hello, Goodbye | 2 | 3 | Rock/Pop | 28 | 6:50 |
| New | House Party | 1 | 3 | Rock/Pop | 20 | 6:10 |
| Icon | 2 | 2 | Rock/Pop | 28 | 6:19 | |
| igNIGHT | 4 | 3.5 | Contemporary | 67 | 8:13 | |
| Illuminations: Planet Earth | 3 | 5 | Contemporary | 55 | 7:47 | |
| Imagine Dragons | 1 | 3.5 | Rock/Pop | 17 | 6:52 | |
| In The Limelight | 3 | 4 | Rock/Pop | 39 | 7:08 | |
| New | In The Swing Of Things | 2 | 3 | Jazz | 36 | 7:04 |
| Interstellar | 3 | 4 | Cinema | 38 | 6:04 | |
| Invincible | 3 | 4 | Contemporary | 52 | 7:47 | |
| New | Jackson 5 | 1 | 2.5 | Rock/Pop | 20 | 7:39 |
| James Bond | 1 | 3 | Cinema | 17 | 7:15 | |
| Jazz Club | 2 | 3.5 | Jazz | 28 | 6:47 | |
| Jekyll & Hyde | 3 | 4 | Broadway | 50 | 7:53 | |
| New | Jersey Boys | 2 | 3 | Broadway | 32 | 6:10 |
| Jesus Christ Superstar | 3 | 3.5 | Broadway | 42 | 7:34 | |
| Jesus Christ Superstar | 2 | 3.5 | Broadway | 33 | 7:34 | |
| Jimi Hendrix | 1 | 4 | Rock/Pop | 13 | 5:37 | |
| John Williams Suite | 1 | 2 | Cinema | 18 | 8:37 | |
| Journey | 1 | 4 | Rock/Pop | 17 | 6:39 | |
| Journey Of Man | 3 | 4 | Contemporary | 42 | 7:42 | |
| New | Journey Of Man | 2 | 4 | Contemporary | 37 | 7:42 |
| Just Dance | 1 | 3 | Rock/Pop | 14 | 4:59 | |
| Kà | 4 | 3 | Broadway | 63 | 7:20 | |
| Kenton Standards | 3 | 4 | Latin Inspired | 44 | 7:01 | |
| Kenton Standards | 2 | 4 | Latin Inspired | 31 | 7:01 | |
| King Of Pop | 1 | 2.5 | Rock/Pop | 17 | 8:19 | |
| Kiss | 2 | 2.5 | Rock/Pop | 28 | 7:31 | |
| New | KPop Demon Hunters | 2 | 3 | Cinema | 30 | 6:34 |
| New | KPop Demon Hunters | 1 | 3 | Cinema | 18 | 6:34 |
| La Nouba | 2 | 3 | Broadway | 33 | 6:03 | |
| La Nouba | 1 | 3 | Broadway | 17 | 8:12 | |
| La Rosa | 3 | 4 | Latin Inspired | 42 | 8:16 | |
| Lady Gaga | 1 | 3 | Rock/Pop | 14 | 5:03 | |
| Land Of Make Believe | 3 | 3 | Rock/Pop | 42 | 7:33 | |
| Land, Sea, & Air | 3 | 4.5 | Contemporary | 49 | 8:07 | |
| Larger Than Life | 1 | 3 | Rock/Pop | 19 | 7:21 | |
| Latin Dances | 3 | 4 | Latin Inspired | 55 | 7:45 | |
| Latin Magic | 1 | 2 | Latin Inspired | 14 | 6:05 | |
| Latin Sketches | 2 | 2.5 | Latin Inspired | 30 | 6:09 | |
| New | Latin Threads | 3 | 4 | Latin Inspired | 45 | 7:21 |
| Led Zeppelin | 1 | 3 | Rock/Pop | 12 | 5:45 | |
| Les Miserables | 2 | 3 | Broadway | 31 | 7:19 | |
| New | Let's Dance | 1 | 3.5 | Rock/Pop | 18 | 6:48 |
| Lifescapes | 2 | 3 | Rock/Pop | 35 | 6:16 | |
| Light | 3 | 3 | Contemporary | 42 | 7:04 | |
| Lights, Camera, Action! | 2 | 2 | Cinema | 32 | 6:30 | |
| Little Shop Of Horrors | 2 | 2 | Broadway | 28 | 6:28 | |
| New | Mad Science | 2 | 2.5 | Cinema | 32 | 6:59 |
| New | Mamma Mia | 2 | 3 | Broadway | 32 | 7:35 |
| Man Of Steel | 2 | 2 | Cinema | 36 | 6:07 | |
| Mangione Magic | 3 | 3 | Latin Inspired | 53 | 7:58 | |
| Mangione Magic | 2 | 3 | Latin Inspired | 36 | 7:58 | |
| Mangione Magic | 1 | 3 | Latin Inspired | 17 | 7:58 | |
| New | Metalworks | 2 | 3 | Rock/Pop | 32 | 7:05 |
| Minimally Speaking | 4 | 4 | Contemporary | 56 | 7:45 | |
| New | Motor City Soul | 1 | 2.5 | Rock/Pop | 20 | 7:21 |
| Motown Magic | 2 | 3 | Rock/Pop | 28 | 7:16 | |
| Motown Magic | 1 | 3 | Rock/Pop | 19 | 7:16 | |
| New | Movie Night! | 1 | 3 | Cinema | 19 | 8:00 |
| Music for a Darkened Theatre | 3 | 4 | Cinema | 36 | 7:34 | |
| Music Of The Night | 3 | 3 | Classical | 39 | 6:38 | |
| Narnia: Beyond The Wardrobe | 3 | 4 | Cinema | 32 | 7:03 | |
| New World Symphony | 2 | 3 | Classical | 35 | 6:14 | |
| New | Night Streets | 2 | 3.5 | Rock/Pop | 32 | 7:19 |
| Night Watch | 3 | 3 | Contemporary | 39 | 7:21 | |
| North and South | 2 | 3 | Americana | 28 | 5:53 | |
| Once Upon A Time In The West | 3 | 3.5 | Americana | 46 | 7:51 | |
| One Giant Leap | 3 | 4 | Contemporary | 48 | 7:35 | |
| New | Ozzy | 1 | 3 | Rock/Pop | 18 | 6:46 |
| Pentatonix | 3 | 3 | Rock/Pop | 37 | 6:21 | |
| Phantasm | 3 | 3 | Classical | 39 | 7:13 | |
| Phantom of the Opera | 2 | 3 | Broadway | 31 | 7:52 | |
| New | Phantom Of The Opera | 3 | 3.5 | Broadway | 48 | 7:38 |
| Phantom of the Piano Studio | 2 | 3 | Classical | 31 | 7:24 | |
| Piano Man: The Music of Billy Joel | 3 | 3 | Rock/Pop | 41 | 7:32 | |
| Pictures at an Exhibition | 3 | 2.5 | Classical | 34 | 7:25 | |
| Pirates of the Caribbean | 3 | 3 | Cinema | 49 | 7:22 | |
| Pirates of the Caribbean | 1 | 3 | Cinema | 16 | 7:22 | |
| Pirates Of The Caribbean | 2 | 3 | Cinema | 30 | 7:22 | |
| Pitbull | 1 | 3 | Rock/Pop | 21 | 6:55 | |
| Planet X | 3 | 4 | Classical | 48 | 7:34 | |
| Playlist: DANCE MIX | 3 | 3 | Rock/Pop | 41 | 6:42 | |
| Portrait Of A Nation | 1 | 2.5 | Americana | 19 | 7:24 | |
| Primal | 3 | 4 | Cinema | 45 | 7:05 | |
| Primal | 2 | 4 | Cinema | 31 | 7:05 | |
| Prism | 4 | 5 | Contemporary | 60 | 8:25 | |
| QUEEN | 3 | 3 | Rock/Pop | 46 | 6:38 | |
| Queen Of Soul | 3 | 3 | Rock/Pop | 46 | 6:05 | |
| Queen Of Soul | 1 | 3 | Rock/Pop | 17 | 6:05 | |
| QUEEN: Is This The Real Life? | 3 | 3 | Rock/Pop | 47 | 7:57 | |
| Quidam | 3 | 3 | Broadway | 47 | 7:34 | |
| Rebellious | 3 | 3 | Rock/Pop | 47 | 7:51 | |
| redHOTradioCITY | 2 | 3 | Rock/Pop | 32 | 6:49 | |
| Reflections | 4 | 5 | Contemporary | 54 | 7:47 | |
| Reframed: Pictures At An Exhibition | 2 | 2 | Classical | 29 | 5:53 | |
| RENT | 3 | 3.5 | Broadway | 32 | 6:41 | |
| Rhapsody In Blue | 2 | 2 | Jazz | 28 | 5:41 | |
| New | Rise Of The Machines | 3 | 3 | Rock/Pop | 45 | 7:15 |
| Ritmos de Passion | 2 | 2.5 | Latin Inspired | 30 | 6:46 | |
| Riverdance | 3 | 4 | Ethnic | 43 | 6:35 | |
| Riverdance | 1 | 4 | Broadway | 15 | 6:35 | |
| Rock Art | 3 | 3 | Rock/Pop | 37 | 7:02 | |
| New | Rock Art | 1 | 3 | Pregame | 18 | 7:02 |
| Rock Heroes | 1 | 3.5 | Rock/Pop | 15 | 6:22 | |
| Rock Royalty: QUEEN | 2 | 3 | Rock/Pop | 31 | 7:29 | |
| Rock The House | 1 | 3 | Rock/Pop | 16 | 6:20 | |
| Russian Fantasy | 2 | 2 | Classical | 29 | 6:31 | |
| New | Santana | 1 | 3.5 | Latin Inspired | 18 | 6:21 |
| New | Saturday Night Fever | 1 | 3 | Rock/Pop | 18 | 5:59 |
| New | Scenic Routes | 4 | 3.5 | Contemporary | 55 | 7:23 |
| New | School's Out For Summer! | 2 | 3 | Rock/Pop | 28 | 7:04 |
| Sci-Fi Adventures | 3 | 3.5 | Cinema | 35 | 6:34 | |
| Second City Nights | 3 | 4 | Jazz | 47 | 7:45 | |
| Shades Of Latin | 2 | 3 | Latin Inspired | 36 | 7:47 | |
| New | Shades Of Latin | 3 | 3 | Latin Inspired | 44 | 7:25 |
| New | Shot Through the Heart: Bon Jovi | 1 | 3.5 | Rock/Pop | 20 | 7:50 |
| Sideshow | 3 | 3 | Rock/Pop | 45 | 7:41 | |
| Sir Elton John | 3 | 3 | Rock/Pop | 46 | 7:33 | |
| Something Wicked This Way Comes | 2 | 2.5 | Contemporary | 33 | 6:51 | |
| South of the Border | 1 | 3.5 | Latin Inspired | 16 | 6:48 | |
| New | Space Age Bachelor Pad | 2 | 3 | Cinema | 30 | 7:36 |
| Spanish Images | 2 | 3 | Latin Inspired | 35 | 6:49 | |
| Spanish Images | 3 | 3 | Latin Inspired | 39 | 7:06 | |
| New | Spy Games | 2 | 3 | Cinema | 30 | 6:28 |
| Stadium Rock | 1 | 3.5 | Rock/Pop | 14 | 6:31 | |
| Stand Up, Stand Out | 3 | 3 | Rock/Pop | 44 | 7:40 | |
| Star Trek | 2 | 4 | Cinema | 30 | 6:27 | |
| Star Wars: The Force Awakens | 2 | 2 | Cinema | 28 | 6:23 | |
| Star Wars: The Force Awakens | 1 | 4 | Cinema | 17 | 6:55 | |
| New | Stars | 1 | 3 | Rock/Pop | 18 | 7:05 |
| Starscapes | 3 | 3 | Contemporary | 51 | 7:26 | |
| Steampunk | 3 | 3.5 | Contemporary | 46 | 7:54 | |
| New | Steely Dan | 3 | 3.5 | Rock/Pop | 45 | 7:07 |
| Stevie Wonder | 2 | 3 | Rock/Pop | 34 | 7:58 | |
| Stevie Wonder: Greatest Hits | 1 | 3 | Rock/Pop | 16 | 7:58 | |
| New | Studio Backlot | 2 | 2 | Cinema | 30 | 6:43 |
| Styx | 3 | 3 | Rock/Pop | 45 | 7:42 | |
| Styx | 2 | 3 | Rock/Pop | 31 | 7:21 | |
| Styx | 1 | 3 | Rock/Pop | 16 | 7:42 | |
| Summer Nights | 2 | 2.5 | Rock/Pop | 33 | 6:50 | |
| Summer Of Love | 3 | 3 | Rock/Pop | 43 | 6:04 | |
| Surfs Up! | 2 | 2.5 | Rock/Pop | 31 | 7:22 | |
| Symphonic Journeys | 3 | 2.5 | Contemporary | 39 | 7:08 | |
| T.O.P. In Concert | 3 | 3.5 | Jazz | 38 | 6:50 | |
| The Avengers | 1 | 3.5 | Cinema | 15 | 5:49 | |
| New | The Beach Boys | 1 | 3 | Rock/Pop | 20 | 7:19 |
| New | The Beatles | 1 | 2 | Rock/Pop | 20 | 6:57 |
| The Beatles: A Day In The Life | 3 | 4 | Rock/Pop | 42 | 7:35 | |
| The Beatles: Greatest Hits | 1 | 3 | Rock/Pop | 16 | 5:47 | |
| The Beatles: Magical Mystery Tour | 3 | 3 | Rock/Pop | 44 | 7:20 | |
| The Blues Brothers | 2 | 3 | Rock/Pop | 32 | 7:14 | |
| New | The British Are Coming! | 2 | 2.5 | Rock/Pop | 28 | 6:49 |
| The Carmen Project | 3 | 3.5 | Classical | 46 | 8:14 | |
| The Doors | 2 | 3 | Rock/Pop | 31 | 7:25 | |
| The Eighties | 1 | 3 | Rock/Pop | 17 | 6:35 | |
| The Eras Of TAYLOR SWIFT | 1 | 2 | Rock/Pop | 15 | 5:57 | |
| The Fab Four | 3 | 4 | Rock/Pop | 46 | 7:44 | |
| The Gates | 3 | 3 | Ethnic | 55 | 7:55 | |
| New | The Golden Frontier | 2 | 2.5 | Americana | 28 | 6:43 |
| The Greatest Showman | 2 | 3.5 | Cinema | 26 | 6:10 | |
| The Greatest Showman | 1 | 3.5 | Cinema | 16 | 6:10 | |
| New | The Grind | 3 | 3 | Rock/Pop | 45 | 7:09 |
| The Incredibles | 3 | 4 | Cinema | 41 | 7:21 | |
| The Incredibles | 4 | 4 | Cinema | 54 | 7:21 | |
| The Lord Of The Rings | 3 | 4 | Contemporary | 52 | 8:02 | |
| The Mask of Zorro | 3 | 4 | Latin Inspired | 47 | 7:42 | |
| The Music of Aaron Copland | 1 | 3 | Americana | 15 | 5:57 | |
| The Music Of Chicago | 1 | 2.5 | Rock/Pop | 12 | 6:42 | |
| The Nightmare Before Christmas | 3 | 4 | Cinema | 47 | 7:32 | |
| The Nightmare Before Christmas | 2 | 4 | Cinema | 31 | 7:32 | |
| The Planets | 3 | 3.5 | Classical | 42 | 7:21 | |
| The Race | 3 | 4.5 | Contemporary | 38 | 6:43 | |
| New | The Rolling Stones | 1 | 3 | Rock/Pop | 18 | 5:30 |
| New | The Sound Of Music | 3 | 3 | Broadway | 49 | 7:36 |
| The Sound of Simon | 2 | 2.5 | Rock/Pop | 30 | 6:14 | |
| New | The Wild Wild West | 2 | 2.5 | Americana | 30 | 6:27 |
| The Wild Wild West | 1 | 2.5 | Cinema | 16 | 5:28 | |
| New | The Winter Palace | 4 | 4.5 | Classical | 56 | 7:50 |
| New | The Witching Woods | 3 | 4 | Classical | 50 | 6:51 |
| The Wizard of Oz Meets The Wiz | 3 | 3 | Cinema | 40 | 7:19 | |
| New | The Wondrous Worlds Of John Williams | 1 | 2 | Cinema | 18 | 6:13 |
| New | This Is Me | 2 | 3 | Rock/Pop | 25 | 6:52 |
| Thoughtcrime: 1984 | 3 | 2 | Contemporary | 46 | 6:00 | |
| To Boldly Go | 3 | 4 | Contemporary | 50 | 6:29 | |
| Toon Tunes | 1 | 2.5 | Cinema | 18 | 5:16 | |
| Total Recall | 2 | 3 | Rock/Pop | 32 | 7:24 | |
| Toward The Light | 3 | 4 | Classical | 49 | 7:05 | |
| New | Tower Of Power | 1 | 3 | Rock/Pop | 18 | 6:49 |
| Triumphant Journey | 3 | 4 | Classical | 47 | 8:21 | |
| Twisted Wonderland | 3 | 4 | Cinema | 44 | 7:17 | |
| Uncharted: A New World | 3 | 3 | Classical | 47 | 8:40 | |
| Unmistakably Ray | 2 | 4 | Rock/Pop | 30 | 7:40 | |
| UPrising | 3 | 3 | Rock/Pop | 51 | 6:18 | |
| Urban Rhythm | 2 | 2.5 | Rock/Pop | 27 | 6:01 | |
| Victory Or Valhalla! | 2 | 4 | Ethnic | 35 | 7:19 | |
| New | Vitruvian | 3 | 4 | Contemporary | 48 | 7:37 |
| Warscapes | 3 | 4 | Cinema | 51 | 6:56 | |
| New | We Will Rock You | 1 | 3 | Rock/Pop | 18 | 6:38 |
| New | We're All Mad Here | 3 | 3 | Rock/Pop | 45 | 8:25 |
| New | West Side Story | 3 | 3 | Broadway | 49 | 7:23 |
| West Side Story | 2 | 3 | Broadway | 31 | 6:33 | |
| West Side Story | 1 | 3 | Broadway | 15 | 8:15 | |
| West Side Story | 4 | 4 | Broadway | 51 | 8:17 | |
| What Happens In Vegas | 3 | 3.5 | Jazz | 45 | 6:43 | |
| When Kings Go Off To War | 3 | 4 | Classical | 39 | 7:14 | |
| Wicked | 3 | 4 | Broadway | 42 | 7:10 | |
| New | Wicked | 2 | 2.5 | Broadway | -- | 8:39 |
| New | Witches & Wizards | 2 | 3.5 | Cinema | 38 | 6:44 |
| Women Who Rock | 1 | 3 | Rock/Pop | 18 | 6:00 | |
| New | Worlds of Warcraft | 2 | 2 | Contemporary | 32 | 6:29 |
View: All | New
Competition, Foundations, and Stadium Series
These unique products consist of a complete pre-written drill design, packaged with 3 to 5 musical compositions or arrangements. Designed for the band with individual budget or time restrictions, these shows bring some of the world's best composers, arrangers, and drill designers into your band room. Six unique series' offer grade 1* up to competitive grade 4 drill and music. Each drill is easy to adapt to most any band's instrumentation with drill sizes for small to large bands**. Musical themes include a wide variety of classical, symphonic, broadway and rock/pop.
*Our grade 1 series is specifically designed for beginner and "Friday-night" bands. They are ideal for those bands without the time or resources to put together a complex field show and/or simply want a crowd-pleasing production. Competitive use is left to the discretion of the customer.
**See individual show information for available drill sizes.
TOP SELLERS